Most Recent Clarence Homes For Sale
| View All Clarence Homes For Sale | ||
|
6716 S Bridlewood, Clarence, NY 14031 | $349,900 4 beds 2.5 baths |
|
7835 Transit Rd, Clarence, NY 14031 | $250,000 |
|
Thompson Rd, Clarence, NY 14031 | $189,318 |
Real Estate Resources |
Clarence Apartments
There are 23 apartments found in and near the Clarence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| The Money Store | 07/08/2009 | $1,342 | 5.000% | 0.000 | 5.049% | $1,395 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
